As The Admiral Seas It | Stop By Our Office For Up To Date Fishing Report. Excellent Fishing: Blues And Striped Marlin!! | Sailfish Still Good At 95 Spot!! 140lb And 180lb Tunas Landed! | Blue Marlin Caught On Panga! Football Size Tuna Caught 2 Mile Off Margarita! | Dorado Fishing Good With 25lb To […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. Blue Marlin Fishing Continues Strong!! | Good Numbers of Stripers at Ranch Migrino! 1150 Area Producing Blues and Sailfish! | Dorado a Quarter Mile off Lighthouse! Margarita Area on Pacific Side Hot! | Tuna ½ Mile to 2 Miles […]
read moreHurricane Newton Hits! | Hurricane Pretty Serious Storm! Cabo Back to Normal After Storm! | Port Closed for a Couple Days Striped Marlin 4 to 9 Miles off the Horeshoe! | Dorado Fishing Red Hot! Our Boat Lands 150lbs Blue Marlin this Week! | 6 Tuna Caught on Hootchies, Thursday! Tuna Moving Towards the Finger […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. Tropical Storm Newton Coming Tuesday! | Rain, Possible Hurricane Winds Coming! Striped Marlin, 3 to 5 a Boat, Everyday! | Striped Marlin in Abundance! Dorado Showing up Bigtime, Finally! | Tuna, Few and Far Between? Wahoo Action Continues Strong! […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. El Nino and El Nina is Very Real! | Make Reservations Now for October and November! More, Blue Marlin Than I Have Ever Seen! | We Lost a Big Black Marlin This Week! Last Year Lots of Sailfish, This Year Slow! […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. Bob Marlin Lands Nice Wahoos 30 to 55lbs! | San Jamie Produces Small Tuna!! Sailfish 3 to 4 Miles Offshore! | Fish Landed: 70lb Wahoo 200lb Blue Dorado Fishing Better 15lb to 25lb Landed! | Rain Downpour on Saturday! Lots of […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. Javier Closes Port for 2 Days! | Port Closed on Monday and Tuesday! Blues, Stripes and Sailfish in Abundance! | Our Boat Lands 250lb Blue on Friday! We Landed a 100lb Shark and Released! | Blues, Stripes and Sailfish […]
read moreJc Sportfishing Weekly Fish Report of July 30th to August 7th, 2016 Jc Sportfishing Weekly Fish Report of July 30th to August 7th 2016 | As the Admiral Seas It | Stop by Our Office for up to Date Fishing Report. Epic!! HOT, Blue Marlin Fishing Now! | Bisbees Eastcape Winner 427lbs Blue! Second Place […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. Best Blue Marlin Fishing, Right Now! Blue Marlin Hooked 180lb, 270lb, 240lb, 350lb and Numerous Lost! Our Bob Marlin Lands Tuna 150lb and a 200lb! | Need to Run 16 to 25 Miles for Big Tuna Whats Hot Hot This Week, […]
read moreAs the Admiral Seas It | Stop By Our Office for up to Date Fishing Report. Fishing in General Slows This Past Week! | Storms Pass By Within 300 Miles of Coast! Our Boat Lands 298lb Tuna at 1150! | Kite Fishing Lands 149lbs Tuna! We Landed 3 Sailfish This Week! | Blue Marlin Angling Still […]
read more