JC Sportfishing Fish Report of March 11, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 3/4/18 TO 3/11/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT GOOD FISHING MONDAY – 3 MARLIN CAUGHT | 35 DIFFERENT SPECIES OF FISH CAUGHT INSHORE! MARLIN BITING AT 1150 FIRST PART OF […]
read moreJC Sportfishing Fish Report of March 4, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 2/26/18 TO 3/4/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT SPRING BREAK: LOTS OF KIDS HERE! | OUR BOB MARLIN LANDS 3 MARLIN MONDAY? TUESDAY WIND WONT LET UP? | PORT CLOSES […]
read moreJC Sportfishing Fish Report of February 26, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 2/17/18 TO 2/25/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT. INSHORE ACTION HOT! | GROUP CATCHES SIERRA, POMPANO, SNAPPER, GROUPER! TUESDAY OUR CATCH ME CATCHES 3 FISH BOTTOM FISHING! | WEDNESDAY HOT […]
read moreJC Sportfishing Fish Report of February 18, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 2/11/18 TO 2/18/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT MONDAY FISHING STARTS SLOW! | TUESDAY INSHORE ACTION, GROUPER, SHEAPSHEAD, TRIGGERS! SIERRAS HOT AT POZO COTA AND MIGRINO! | BRUCE IRVIN AND […]
read moreJC Sportfishing Fish Report of February 11, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 2/3/18 TO 2/11/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT MARLIN AND DORADO CAUGHT BEGINNING OF WEEK! | BRUCE IRVIN RAIDERS STAR LANDS 2 MARLIN 3 ROOSTERS ON CATCH ME! | MARLIN […]
read moreJC Sportfishing Fish Report of February 4, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 1/27/18 TO 2/4/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT LOTS OF MARLIN OFF LIGHTHOUSE? | WE CAUGHT 3 MARLIN MONDAY! 5 DORADO AND 34 SIERRAS THURSDAY! | YESTERDAY 4 MARLIN CAUGHT […]
read moreJc Sportfishing Weekly Fish Report. As the Admiral Seas It Fishing Report: 1/21/18 to 1/28/18 Stop By Our Office for up to Date Fishing Report MARLIN ARE ALL OVER THE PLACE! | MARLIN AT SAN JAMIE, GOLDEN GATE AND LIGHTHOUSE! DRIFT FISHING AT 160FT PRODUCING FISH! | TUNA AT GOLDEN GATE, 50LB TO 60LBS! LARGE […]
read moreJC Sportfishing Fish Report of January 21, 2018 Jc Sportfishing Weekly Fish Report. As the Admiral Seas It Fishing Report: 1/14/18 to 1/21/18 Stop By Our Office for up to Date Fishing Report GREAT MARLIN FISHING ALL WEEK | CATCH ME LANDS 2 MARLIN MONDAY! TUESDAY ALL OUR BOATS LAND 5 MARLIN! | Wednesday Marlin […]
read moreJC Sportfishing Fish Report of January 1, 2018 Jc Sportfishing Weekly Fish Report. As the Admiral Seas It Fishing Report: 1/1/18 to 1/8/18 Stop By Our Office for up to Date Fishing Report BEST FISHING HAS BEEN INSHORE! | MARLIN BITE SLOWS DOWN ALOT! STRIPED MARLIN AT THE FINGER BANK! | SIERRAS CAUGHT AT MIGRIÑO, […]
read moreJC Sportfishing Fish Report of December 31 2017 Jc Sportfishing Weekly Fish Report. As the Admiral Seas It Fishing Report: 12/24/17 to 12/31/17 Stop By Our Office for up to Date Fishing Report HAPPY NEW YEAR FROM JC SPORT FISHING | MARLIN BITE FAIR OFF LIGHT HOUSE! TUNA ACTION MOSTLY FOOTBALL SIZE | WAHOO ACTION […]
read more