JC Sportfishing Fish Report of May 13, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 5/6/18 TO 5/14/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT WIND NON STOP ON PACIFIC SIDE! | 50 TUNA CAUGHT ON OUR 2 BOATS! TUESDAY 6 TUNA AT THE HORSESHOE! | WEDNESDAY […]
read moreJC Sportfishing Fish Report of April 29, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 4/22/18 TO 4/30/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT FISHING TOUGH THIS LAST WEEK! | HIGH WINDS DESTROYS PACIFIC SIDE FISHING! FEW TUNA IN SEA OF CORTEZ? | TUNA NOT SCHOOLED […]
read moreJC Sportfishing Fish Report of April 22, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 4/15/18 TO 4/22/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT A FEW MARLIN AT THE 1150! | DORADO SURPRISINGLY SHOWING UP! 1 TO 3 DORADO A DAY AT JAMIE BANKS! | MARLIN […]
read moreJC Sportfishing Fish Report of April 15, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 4/8/18 TO 4/15/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT MARLIN FISHING IN GENERAL, SLOWS DOWN! | WIND FINALLY SETTLES DOWN! WARM WEATHER SETTING IN! | DORADO NOT EVEN AROUND? TUNA FISHING […]
read moreJC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 4/1/18 TO 4/8/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT WIND BLOWING HARD ON PACIFIC SIDE! | WEATHER CLEAR, BUT WIND ROCKIN! FOOTBALL SIZE TUNA 50 MILES 0UT! | MARLIN FISHING SLOWS! INSHORE: SHEEPSHEAD, SNAPPER AND GROUPER! SIERRAS DROPPING BAIT […]
read moreJC Sportfishing Fish Report of March 11, 2018 JC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 3/4/18 TO 3/11/18 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT GOOD FISHING MONDAY – 3 MARLIN CAUGHT | 35 DIFFERENT SPECIES OF FISH CAUGHT INSHORE! MARLIN BITING AT 1150 FIRST PART OF […]
read moreJC SPORTFISHING WEEKLY FISH REPORT. AS THE ADMIRAL SEAS IT FISHING REPORT: 11/27/17 TO 12/3/17 STOP BY OUR OFFICE FOR UP TO DATE FISHING REPORT MARLIN FISHING GOOD AND STEADY! | TUESDAY: 2 MARLIN, 1 TUNA, 1 SHARK ON BOB MARLIN! WEDNESDAY: 4 MARLIN! | THURSDAY: 14 TUNA AND 14 SKIPJACKS FRIDAY: 2 NICE DORADO […]
read moreJc Sportfishing Weekly Fish Report. As the Admiral Seas It Fishing Report: 11/5/17 to 11/12/17 Stop By Our Office for up to Date Fishing Report 8 DORADO CAUGHT SUNDAY | TUESDAY 6 BIG DORADO ON BOB MARLIN 9 DORADO ON OUR BOAT CATCH ME | THURSDAY 23 DORADO, 3 TUNA, 2 STRIPED MARLIN AND 1 […]
read moreSummer Cocktail ”Paloma Oaxaqueña” by Los Riscos Restaurant at Hacienda Encantada Ingredients: · 2 oz Mezcal · ½ Lemon · 1 Squeeze Grapefruit · Grapefruit soda · Red berries Splash –Recipe by Los Riscos Restaurant Los Riscos Restaurant & Bar Cuisine: Bar & Grill – American Restaurant Address: Hacienda Encantada Resort & Residences Carretera Transpeninsular Km 7.3, […]
read moreLos Cabos Drink of the week “Martini Berry” By Pitahayas Restaurant Macerate and mix in shaker: · 2 Oz vodka Ketel one · 1 Oz Cranberry Juice · 1oz Lemon Juice · 1 Oz Cointreau · 1 Oz Natural Syrup · 4 Raspberries · 2 Blackberry · 4 Blueberry -Recipe by Pitahayas Restaurant Pitahayas Restaurant […]
read more